- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing opportunity to own Brand New Bungalow located at a very desired location in Puslinch. Very open concept layout with tons of upgrades. Main floor offers 5 Bed with 3.5 bath & basement is professionally finished with separate entrance. Gym room, kitchen, 2 full bath and 3 bedrooms. No homes behind, easy access to Hwy 401. 3 car garage, built-in appliances. Priced to sell. Must show property!!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 173.43 x 176.26 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 22.87m x 14.17m | Hardwood Floor |
Main | Great Rm | 20.51m x 19.09m | Hardwood Floor |
Main | Br | 16.11m x 12.99m | Broadloom |
Main | 2nd Br | 13.98m x 11.98m | Broadloom |
Main | 3rd Br | 13.98m x 11.98m | Broadloom |
Main | 4th Br | 13.98m x 11.98m | Broadloom |
Main | 5th Br | 11.98m x 11.58m | Broadloom |
Bsmt | Rec | 22.57m x 13.68m | Vinyl Floor |
Bsmt | Br | 13.19m x 12.4m | Broadloom |
Bsmt | Br | 13.88m x 12.4m | Broadloom |
Bsmt | Br | 14.7m x 10.89m | Broadloom |
Bsmt | Media/Ent | 17.09m x 16.7m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD.
Loading WalkScore data...
Loading Mortgage Calculators...