- Property Info
- WalkScore
- Mortgage Info
- Share
Absolute Show Stopper! Over 2700Sf Impressive Living Space On Almost 1 Acre Lot, Serene Settings, Private Paved Driveway, Hardwood Floors On Main/ 2nd, Gourmet Kitchen With Granite Countertop, Large Island & Huge W/I Pantry, Main Floor Laundry W Massive Storage, Air Jet Tub In Primary Bath, Spray Foam Insulation, Drilled Well, Covered Deck W Pot Lights, Tree House For Overlooking View Of Surroundings, Hose To Water Trees Along Boundary, Natural Gas, Minutes To 401. **** Extras **** Heated Floors In Bsmt & Garage, Central Vacuum, Premium Garage Door Opener W Remote, Water Softener, Lawn Sprinkler System, Heated Saltwater Pool, Rough- In Bath On Concrete Pad For Future Cabana, All Elf's And B/I Speakers, Ss Appliances.
Heated Floors In Bsmt & Garage, Central Vacuum, Premium Garage Door Opener W Remote, Water Softener, Lawn Sprinkler System, Heated Saltwater Pool, Rough- In Bath On Concrete Pad For Future Cabana, All Elf's And B/I Speakers, Ss Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,446 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.00 x 680.00 |
Pool | Inground |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 16.99m x 15.98m | Hardwood Floor, Pot Lights, Built-In Speakers |
Main | Dining | 11.98m x 12.7m | Ceramic Floor, Pot Lights, Combined W/Kitchen |
Main | Kitchen | 13.65m x 12.7m | Granite Counter, Centre Island, B/I Dishwasher |
Main | Pantry | 9.78m x 7.97m | Combined W/Kitchen, Closet, Closet Organizers |
Main | Laundry | 12.96m x 10.01m | Ceramic Floor, Access To Garage, Closet Organizers |
2nd | Prim Bdrm | 14.99m x 12.99m | Hardwood Floor, His/Hers Closets, 4 Pc Ensuite |
2nd | Den | 9.22m x 9.97m | Hardwood Floor |
2nd | 2nd Br | 13.48m x 12.8m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 14.27m x 11.58m | Hardwood Floor, Double Closet |
2nd | 4th Br | 12.99m x 11.98m | Hardwood Floor, Double Closet |
Bsmt | Rec | 34.94m x 26.97m | Laminate, Built-In Speakers |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...