- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached Estate Home Sitting On Beautifully Cultivated Land Over 3.3 Acre. Featuring 3+1 Bed's And 3 Full Renovated Bath's, Huge Sunroom, With Heated Flrs And Entrance To The Tandem 4 Car Parking Garage. Separate Family, Living, Dining, 7 Massive Chefs Kitchen With Stainless Steel Appliances, Quartz Countertops Along With Gorgeous Views Of The Backyard. Hardwood/ Portlights Throughout Entire House, Large Windows. **** Extras **** Fridges,Stoves, B/I Dishwasher, Washer&Dryer. All Light Fixtures G/D Opener, Shed, Gazebo, All W/D Coverings. Fireplace, Water Purifier. Minutes Hwy410, Toronto Premium Outlet & Much More. New Septic Tank(1000Gl), Recently Extended Driveway
Fridges,Stoves, B/I Dishwasher, Washer&Dryer. All Light Fixtures G/D Opener, Shed, Gazebo, All W/D Coverings. Fireplace, Water Purifier. Minutes Hwy410, Toronto Premium Outlet & Much More. New Septic Tank(1000Gl), Recently Extended Driveway
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1500-2000 |
Property Tax | $9,800 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 175.41 x 0.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 27.99m x 14.01m | Quartz Counter, Stainless Steel Appl |
Main | Dining | 20.08m x 17.91m | Hardwood Floor |
Main | Living | 27.99m x 14.01m | Hardwood Floor, Pot Lights |
Upper | Br | 15.42m x 10.93m | Hardwood Floor, Ensuite Bath |
Upper | 2nd Br | 23.16m x 11.32m | W/I Closet |
Lower | 3rd Br | 12.93m x 11.75m | Closet |
Lower | 4th Br | 11.32m x 8.43m | Closet |
Lower | Family | 21.42m x 13.91m | Hardwood Floor |
Lower | Laundry | 11.68m x 8.99m | |
Lower | Other | 11.68m x 16.17m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...